Today
Moon phase today
Saturday, 10 October 2026. Recomputed every hour from the same ephemeris as the rest of the site.
New moon
0.2% illuminated
29.2 days old · waning · 386,268 km away
Next: new moon on 10 Oct, 15:50 UTC, in 9 hours.
- Illumination
- 0.2%
- of the visible disc
- Age
- 29.2 d
- of a 29.52-day cycle
- Distance
- 386,268 km
- centre to centre
- Apparent size
- 0.515°
- 30.9 arcminutes
- Elongation
- 355.6°
- from the Sun
- In front of
- Virgo
- the constellation, not the sign
What you can see tonight
The Moon is effectively invisible tonight.
It rises and sets with the Sun, lost in the glare. This is the best week of the month for everything else: galaxies, nebulae and the Milky Way are all at their most visible with no moonlight washing out the sky.
Moonrise where you are
The phase is the same for everyone on Earth. The times are not — they shift by about fifty minutes a day and by four minutes per degree of longitude.
Moon schedule today
Moonrise, the moment it is highest, and moonset — each in that city's own local time, for today. The Moon rises roughly fifty minutes later each day, so these move noticeably overnight; the page is rebuilt hourly.
North America
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| New York | 07:00 | 12:38 | 18:06 | 38° |
| Toronto | 07:27 | 13:00 | 18:23 | 35° |
| Chicago | 06:59 | 12:34 | 17:59 | 37° |
| Denver | 07:09 | 12:46 | 18:13 | 38° |
| Los Angeles | 06:58 | 12:40 | 18:15 | 44° |
| Vancouver | 07:39 | 13:01 | 18:09 | 29° |
| Mexico City | 06:25 | 12:22 | 18:14 | 59° |
South America
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| São Paulo | 05:19 | 11:45 | 18:17 | 76° |
| Buenos Aires | 05:58 | 12:34 | 19:19 | 65° |
| Santiago | 06:49 | 13:24 | 20:08 | 67° |
Europe
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| London | 08:23 | 13:19 | 18:02 | 23° |
| Dublin | 08:54 | 13:44 | 18:20 | 21° |
| Paris | 09:05 | 14:08 | 19:00 | 25° |
| Brussels | 09:02 | 14:00 | 18:46 | 23° |
| Amsterdam | 09:04 | 13:58 | 18:39 | 22° |
| Berlin | 08:29 | 13:23 | 18:04 | 22° |
| Madrid | 09:13 | 14:33 | 19:45 | 34° |
| Rome | 08:08 | 13:26 | 18:36 | 33° |
| Istanbul | 07:57 | 13:18 | 18:31 | 34° |
Africa and the Middle East
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| Cairo | 07:31 | 13:09 | 18:41 | 45° |
| Nairobi | 06:34 | 12:46 | 18:59 | 77° |
| Johannesburg | 05:44 | 12:22 | 19:07 | 78° |
| Cape Town | 06:14 | 13:02 | 19:59 | 71° |
| Dubai | 06:45 | 12:30 | 18:10 | 50° |
Asia
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| Delhi | 06:47 | 12:29 | 18:05 | 47° |
| Mumbai | 06:55 | 12:47 | 18:36 | 57° |
| Singapore | 07:00 | 13:10 | 19:19 | 75° |
| Hong Kong | 06:37 | 12:27 | 18:12 | 54° |
| Tokyo | 06:06 | 11:42 | 17:10 | 41° |
| Seoul | 07:02 | 12:34 | 17:58 | 39° |
Oceania
| City | Moonrise | Highest | Moonset | Peak altitude |
|---|---|---|---|---|
| Sydney | 06:12 | 12:54 | 19:45 | 69° |
| Perth | 05:38 | 12:20 | 19:10 | 71° |
| Auckland | 06:32 | 13:17 | 20:12 | 65° |
Where the sunrise line falls tonight
The terminator — the line between lunar day and night — is crossing selenographic longitude -84° today. Along it the Sun sits on the lunar horizon, so every ridge and crater rim throws a shadow tens of kilometres long. It is the only part of the Moon with any visible relief, and it moves about half a degree an hour.
Nothing on the short list below sits close to the line tonight — at this phase it is out near the limb, where the surface is too foreshortened to show much. 0 of the 22 features listed are in sunlight.
The week ahead
- Sun 11 Oct1%
- Mon 12 Oct3%
- Tue 13 Oct7%
- Wed 14 Oct13%
- Thu 15 Oct20%
- Fri 16 Oct28%
- Sat 17 Oct37%
This lunation, phase by phase
The cycle running from the new moon of 11 Sept, 03:27 UTC to the next one on 10 Oct, 15:50 UTC — 29.52 days. The average is 29.53, but it swings between about 29.27 and 29.83 because both Earth and the Moon travel on ellipses rather than circles.
| Phase | When (UTC) | Distance | |
|---|---|---|---|
| New moon | 11 Sept, 03:27 | 376,642 km | passed |
| First quarter | 18 Sept, 20:44 | 404,166 km | passed |
| Full moon | 26 Sept, 16:49 | 379,423 km | passed |
| Last quarter | 3 Oct, 13:25 | 370,133 km | passed |
Common questions
- What is the lunar moon phase today?
- Today, Saturday, 10 October 2026, the Moon is a new moon and 0% illuminated. It is 29.2 days into a cycle of 29.52 days, and currently waning — shrinking each night.
- Is the moon waxing or waning today?
- The Moon is waning today. It passed full and is shrinking toward the new moon on 10 Oct, 15:50 UTC.
- When is the next full moon?
- The next full moon is on Monday, 26 October 2026 at 04:12 UTC, in 16 days.
- What time does the moon rise today?
- Moonrise depends on where you are: it shifts by about four minutes per degree of longitude and by roughly fifty minutes from one day to the next. The table on this page gives the times for thirty cities in their own local time, and the button gives them for your exact coordinates.
- How far away is the Moon today?
- 386,268 km, centre to centre, which makes the disc 0.515° across — about half a degree, or roughly the width of a pencil eraser held at arm's length.
Positions from an ELP-derived lunar theory via Astronomy Engine, accurate to within one arcminute. See the full calendar for this month, every phase from 2024 to 2032 in the phase calendar, what else is up tonight on the tonight pages, or watch the Moon move in the live simulation.