Schedule
Upcoming launches
Next up: Long March 6C | Unknown Payload, flown by China Aerospace Science and Technology Corporation, Tue, 25 Aug 2026, 03:20 UTC.
Next launchLong March 6C | Unknown PayloadTue, 25 Aug 2026, 03:20 UTCAlso scheduled
Falcon 9 Block 5 | Starlink Group 10-49Tue, 25 Aug 2026, 09:33 UTC
Falcon 9 Block 5 | Starlink Group 15-22Wed, 26 Aug 2026, 09:27 UTC
Ariane 62 | MTG-I2Thu, 27 Aug 2026, 20:10 UTC
Falcon Heavy | Nancy Grace Roman Space TelescopeSun, 30 Aug 2026, 11:26 UTC
Angara 1.2 | Kosmos (Unknown Payload)31 August 2026date known, time not yet set- Long March 12A | Flight 231 August 2026date known, time not yet set
Mir | Demo Flight31 August 2026date known, time not yet set- Pallas-1 | Demo Flight31 August 2026date known, time not yet set
- Spectrum | Onward and Upward31 August 2026date known, time not yet set
Electron | Owl Around The World (StriX Launch 11)Mon, 31 Aug 2026, 12:00 UTC
Falcon 9 Block 5 | Starlink Group 15-23Tue, 1 Sept 2026, 08:01 UTC
Falcon 9 Block 5 | Starlink Group 15-24Fri, 4 Sept 2026, 11:28 UTC
Soyuz 2.1b | Progress MS-35 (96P)Wed, 9 Sept 2026, 16:10 UTC
Falcon 9 Block 5 | Crew-13Sat, 12 Sept 2026, 22:34 UTC
Vega-C | Sentinel-3C & FLEXTue, 15 Sept 2026, 01:21 UTC
Electron | LOXSAT 130 September 2026date known, time not yet set
Falcon 9 Block 5 | O3b mPower 11-1330 September 2026date known, time not yet set
GSLV Mk II | GISAT-1A (EOS-05)30 September 2026date known, time not yet set
GSLV Mk II | IRNSS-1L (NVS-03)30 September 2026date known, time not yet set- Long March 5 | Chang'e 730 September 2026date known, time not yet set
- Starship | Flight 1430 September 2026date known, time not yet set
Vulcan VC6L | Amazon Leo (LV-01)30 September 2026date known, time not yet set
Electron | 6x HawkEye 36030 September 2026date known, time not yet set
Electron | BlackSky Gen-3 530 September 2026date known, time not yet set
Electron | BlackSky Gen-3 630 September 2026date known, time not yet set
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A30 September 2026date known, time not yet set
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C30 September 2026date known, time not yet set
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E30 September 2026date known, time not yet set
Dates slip. A schedule that reads to the minute is a target, not a promise, and the approximate entries above are marked as such rather than dressed up with a false precision the data does not have.
Just flown
| Launched (UTC) | Vehicle and mission | Provider | Outcome |
|---|---|---|---|
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | Russian Space Forces | Success | |
| Falcon 9 Block 5 | Starlink Group 15-20 | SpaceX | Success | |
| Falcon 9 Block 5 | Starlink Group 10-39 | SpaceX | Success | |
| Electron | The Lightning God Defends (iQPS Launch 8) | Rocket Lab | Success | |
| Falcon 9 Block 5 | Starlink Group 17-50 | SpaceX | Success | |
| Zhuque-3 | Honghu-03 | LandSpace | Success | |
| Long March 2C | Satellite for Earth Observation (SEO) | China Aerospace Science and Technology Corporation | Success | |
| Long March 12 | SatNet LEO Group 24 | China Aerospace Science and Technology Corporation | Success | |
| Falcon 9 Block 5 | USSF-366 | SpaceX | Success | |
| Falcon 9 Block 5 | Globalstar 2-R Mission 1 (x 8) | SpaceX | Success | |
| Falcon 9 Block 5 | Starlink Group 17-49 | SpaceX | Success | |
| Falcon 9 Block 5 | Starlink Group 10-19 | SpaceX | Success |
About this schedule
Data from Launch Library 2, maintained by The Space Devs. Their free tier allows fifteen requests an hour, so this page is built from a server-side cache rather than fetched in your browser — which also means it loads as plain HTML with no JavaScript.
Photographs come from The Space Devs' media store, drawn from agency and operator press material. They are re-encoded and served from this domain rather than hotlinked, so no one else pays for our traffic. Copyright remains with each image's owner.
Providers currently on the manifest: China Aerospace Science and Technology Corporation, SpaceX, Arianespace, Russian Space Forces, Agency for Defense Development, Galactic Energy, Isar Aerospace, Rocket Lab, Russian Federal Space Agency (ROSCOSMOS), Avio S.p.A, Indian Space Research Organization, United Launch Alliance.
Schedule retrieved .